Dispositivos
Selecciona un modelo para ver detalles especificos. Se puede tambien utilizar filtros para ver solamente equipos con ciertas caracteristicas.
| Fabricante |
Modelo |
Navegador | Java ME - Configuración | GPS | Cámara | Pantalla | Pantalla - Externa | Espacio (MB) para datos | Espacio (MB) del programa | Java Heap (MB)/RAM (MB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BlackBerry | Bold 9900 | BlackBerry Internet Browser | CLDC 1.1/MIDP 2.0 | Yes | Yes | 640x480 32-bit | No | 8000 | 768 | |
|
BlackBerry | Patagonia 9620 | BlackBerry Internet Browser | CLDC 1.1/MIDP 2.0 | Yes | Yes | 480x360 16-bit | No | 2000 | 768 | |
|
BlackBerry | Curve 9360 | BlackBerry Internet Browser | CLDC 1.1/MIDP 2.0 | Yes | Yes | 480x360 16-bit | No | 512 | 512 | |
|
BlackBerry | Curve 9320 | BlackBerry Internet Browser | CLDC 1.1/MIDP 2.0 | Yes | Yes | 320 x 240 LCD transflective | No | 512 | 512 | |
|
Huawei | Speed/Ares | Android Browser - Opera mini v5 | Yes | Yes | 320x480 - 3.5" | No | 2000 | 512 | ||
|
Huawei | Clip | Opera Mobile v9.7 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 240x320 16-bit | 1.4" | 256 | 128 | |
|
Huawei | U3220 | Chrome Lite | Yes | 480x800 24-bit | No | 4096 | 1000 | 512 | ||
|
Motorola | Master Touch | Android Browser - Opera mini v5 | Yes | Yes | 480x800 - 4.0" | No | 4000 | 1000 | ||
|
Motorola | Master | Android Browser - Opera mini v5 | Yes | Yes | 540x960 - 4.3" | No | 4000 | 512 | ||
|
Huawei | Polaris | Opera Mobile v9.7 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 240x320 16-bit | No | 256 | 128 |










