Motorola Devices
Select a model to see its detailed specifications. You can also use the filters to view only devices with certain features.
| Provider |
Model |
Browser | Java ME Configuration | GPS | Camera | Display | Display - External | Data Space (MB) | Program Space (MB) | Java Heap (MB)/RAM (MB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Motorola | Atrix HD | Android Browser - Opera mini v5 | Yes | Yes | 720x1280 - 4.5" | No | 8000 | 1000 | ||
|
Motorola | Master Touch | Android Browser - Opera mini v5 | Yes | Yes | 480x800 - 4.0" | No | 4000 | 1000 | ||
|
Motorola | Master | Android Browser - Opera mini v5 | Yes | Yes | 540x960 - 4.3" | No | 4000 | 512 | ||
|
Motorola | XT626 | Android Browser - Opera mini v5 | Yes | Yes | 540x960 - 4.3" | No | 4000 | 1000 | ||
|
Motorola | i418 | Openwave 7.2 | CLDC 1.1/MIDP 2.0 | Yes | 240x320 16-bit | No | ||||
|
Motorola | i485 | Openwave 7.2 | CLDC 1.0/MIDP 2.0 | Yes | Yes | 240x320 16-bit | No | |||
|
Motorola | i867 | Android Browser - Opera mini v5 | Yes | Yes | 320x480 16-bit | No | 512 | 256 | ||
|
Motorola | i275 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 130x130 TFT 16-bit | No | 3 | 4 | 1 |
|
|
Motorola | i365 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 5 | 4 | 1 |
|
Motorola | i570 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 CSTN | 96x32 Mono | 3 | 4 | 1 |









