Older Devices
Select a model to see its detailed specifications. You can also use the filters to view only devices with certain features.
| Provider |
Model |
Browser | Java ME Configuration | GPS | Camera | Display | Display - External | Data Space (MB) | Program Space (MB) | Java Heap (MB)/RAM (MB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Motorola | i530 | Openwave 4.x | No | Yes | No | 96x65 B&W | No | 0 | 0 | 0 |
|
|
Motorola | i730 ROM 9 | Openwave 4.x | CLDC 1.0/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 2 | 2 | 1 |
|
Motorola | i710 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 3 | 4 | 1 |
|
Motorola | i885 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x65 CSTN 12-bit | 32 | 32 | 16 |
|
Motorola | i930 | Pocket Internet Explorer | CLDC 1.0/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x65 CSTN 12-bit | 2 | 2 | 1 |
|
Motorola | i733 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x16 Mono | 3 | 4 | 1 |
|
|
Motorola | i730 | Openwave 4.x | CLDC 1.0/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 2 | 2 | 1 |
|
Motorola | i690 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x32 Mono | 2 | 4 | 2 |
|
|
Motorola | i580 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x65 CSTN 12-bit | 2 | 2 | 4 |
|
|
Motorola | i830 R2 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x32 Mono | 3 | 4 | 1 |
|
|
Motorola | i830 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x32 Mono | 3 | 4 | 1 |
|
Motorola | i860 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x65 TFT | 25 | 4 | 2 |
|
Motorola | i850 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x32 Mono | 11 | 4 | 4 |
|
|
Motorola | i560 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 CSTN | 96x32 Mono | 3 | 4 | 1 |
|
Motorola | i833 R2 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x32 Mono | 3 | 4 | 1 |
|
Motorola | i833 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x32 Mono | 3 | 4 | 1 |
|
Motorola | i870 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x65 CSTN 12-bit | 11 | 4 | 4 |
|
Motorola | i205 | Openwave 4.x | No | Yes | No | 96x65 CSTN 12-bit | No | 0 | 0 | 0 |











