Motorola Devices
Select a model to see its detailed specifications. You can also use the filters to view only devices with certain features.
| Provider |
Model |
Browser | Java ME Configuration | GPS | Camera | Display | Display - External | Data Space (MB) | Program Space (MB) | Java Heap (MB)/RAM (MB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Motorola | i296 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | No | 128x160 TFT 16-bit | No | 31 | 4 | 4 |
|
Motorola | i1X | Android Browser - Opera mini v5 | No | Yes | Yes | 320x480 16-bit | No | 200 | 256 | |
|
Motorola | i940 | Android Browser - Opera mini v5 | Yes | Yes | 320x480 16-bit | No | 512 | 256 | ||
|
Motorola | i706 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 128x160 TFT 16-bit | No | 21 | 4 | 4 |
|
Motorola | i886 | Android Browser - Opera mini v5 | No | Yes | Yes | 320 x 240 LCD transflective | No | 150 | 128 | |
|
Motorola | i475 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | No | 5 | 2 | 2 |
|
Motorola | i890 | Openwave 7.2 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 240x320 16-bit | 128x160 TFT 16bit | 202 | 12 | |
|
Motorola | i897 | Openwave 7.2 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 240x320 16-bit | 128x160 TFT 16bit | 202 | 12 | |
|
Motorola | i410 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | No | 128x160 TFT 16-bit | 96x32 Mono | 10 | 2 | 2 |
|
Motorola | i856 | Openwave 7.2 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | No | 64 | 6 |










