Motorola devices
Select a model to see its detailed specifications. You can also use the filters to view only devices with certain features.
| Provider | Model | Browser | Java ME Version | GPS | Camera | Display | Display - External | Data Space (MB) | Program Space (MB) | Java Heap (MB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Motorola | i205 | Openwave 4.x | No | Yes | No | 96x65 CSTN 12-bit | No | 0 | 0 | 0 |
![]() | Motorola | i265 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 3 | 4 | 1 |
![]() | Motorola | i275 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 130x130 TFT 16-bit | No | 3 | 4 | 1 |
| Motorola | i290 | Openwave 7.2 | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 3 | 4 | 1 | |
| Motorola | i335 | Openwave 7.2 | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 3 | 4 | 1 | |
![]() | Motorola | i355 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 3 | 4 | 1 |
| Motorola | i365 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 5 | 4 | 1 | |
![]() | Motorola | i465 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | Yes | 128x160 TFT 16-bit | No | 20 | 4 | 4 |
![]() | Motorola | i530 | Openwave 4.x | No | Yes | No | 96x65 B&W | No | 0 | 0 | 0 |
| Motorola | i560 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 CSTN | 96x32 Mono | 3 | 4 | 1 | |
![]() | Motorola | i570 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 CSTN | 96x32 Mono | 3 | 4 | 1 |
![]() | Motorola | i576 | Openwave 7.1 | CLDC 1.1/MIDP 2.0 | Yes | No | 128x160 TFT 16-bit | 128x32 TFT 16-bit | 3 | 4 | 2 |
![]() | Motorola | i580 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | Yes | 176x220 TFT 16-bit Transmissive | 96x65 CSTN 12-bit | 2 | 2 | 4 |
![]() | Motorola | i605 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | No | 176x220 TFT 16-bit Transmissive | No | 11 | 4 | 4 |
![]() | Motorola | i615 | Openwave 7.x | CLDC 1.1/MIDP 2.0 | Yes | No | 176x220 TFT 16-bit Transmissive | No | 11 | 4 | 4 |
![]() | Motorola | i690 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x32 Mono | 2 | 4 | 2 |
![]() | Motorola | i710 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 3 | 4 | 1 |
![]() | Motorola | i730 | Openwave 4.x | CLDC 1.0/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 2 | 2 | 1 |
![]() | Motorola | i730 ROM 9 | Openwave 4.x | CLDC 1.0/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | No | 2 | 2 | 1 |
![]() | Motorola | i733 | Openwave 4.x | CLDC 1.1/MIDP 2.0 | Yes | No | 130x130 TFT 16-bit | 96x16 Mono | 3 | 4 | 1 |















